An AI trading system, live with real money, every prediction logged on-chain before execution. Five days old. Already profitable. This is what the data looks like.
261 trades ยท 5 days ยท $100 capital ยท every row verifiable on-chain
| Metric | Value | Context |
|---|---|---|
| Overall Win Rate | 54.4% | Break-even โ 51% after fees. Above threshold. |
| Gold Zone WR conf 0.75โ0.80 | 56.3% | 71 trades โ +$20.62 PnL. This is where we live now. |
| Best Single Day | 79.2% WR | Feb 25 ยท 24 trades ยท +$17.13 net PnL |
| Best Time Window | 76.0% WR | 03:00โ09:00 UTC ยท Asia open + European pre-market |
| Best RSI Zone | 61.9% WR | RSI 55โ70 ยท 84 trades ยท +$17.92 ยท 119% of total profit |
| Total Net PnL | +$15.09 | After fees ($2.07). 261 closed trades. |
| Audit Trail on-chain | Polygon PoS | keccak256 hash committed before execution. Immutable. |
| Architecture live | Dual-gate AI | Claude LLM + XGBoost must agree. Either can veto. |
RECENT OPTIMIZATION: Confidence threshold raised from 0.65 โ 0.75 on Feb 27. The [0.70โ0.75) bucket was generating โ$5.89 on 42 trades. The [0.75โ0.80) bucket generated +$20.62 on 71 trades. Volume reduced ~57%, expected PnL/trade to increase ~3ร.
We're not raising a traditional round. We're building in public and inviting people who get it to be part of it.
Verify independently: search the contract on PolygonScan. Every commitment timestamp precedes its trade timestamp. That's the claim. The blockchain is the proof.